<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Jet Trash &#187; Sydney</title>
	<atom:link href="http://internationaljettrash.com/tag/sydney/feed/" rel="self" type="application/rss+xml" />
	<link>http://internationaljettrash.com</link>
	<description>Change is Good</description>
	<lastBuildDate>Thu, 17 May 2012 22:46:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why Are Sydney mytrain Weekly Tickets Made of Paper?</title>
		<link>http://internationaljettrash.com/2011/12/why-are-sydney-mytrain-weekly-tickets-made-of-paper/</link>
		<comments>http://internationaljettrash.com/2011/12/why-are-sydney-mytrain-weekly-tickets-made-of-paper/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:07:10 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://internationaljettrash.com/?p=1421</guid>
		<description><![CDATA[Sydney&#8217;s mytrain weekly tickets are made for&#8211; you guessed it&#8211; weekly use. The average user would carry around these tickets for at least two train journeys per workday, plus excursions at the weekend. However, the weekly mytrain tickets are made &#8230; <a href="http://internationaljettrash.com/2011/12/why-are-sydney-mytrain-weekly-tickets-made-of-paper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://internationaljettrash.com/2011/12/why-are-sydney-mytrain-weekly-tickets-made-of-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Bats Update: They&#8217;re Still Here</title>
		<link>http://internationaljettrash.com/2011/11/sydney-bats-update-theyre-still-here/</link>
		<comments>http://internationaljettrash.com/2011/11/sydney-bats-update-theyre-still-here/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 01:07:57 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://internationaljettrash.com/?p=1386</guid>
		<description><![CDATA[Sydney&#8217;s bats are still hanging around in the Botanical Gardens. The decision was made to use industrial noise to evict the bats from the Botanicals. Sydney&#8217;s flying foxes are not without friends, though. It is argued that the bat relocation &#8230; <a href="http://internationaljettrash.com/2011/11/sydney-bats-update-theyre-still-here/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://internationaljettrash.com/2011/11/sydney-bats-update-theyre-still-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Porn: Darlinghurst, Sydney</title>
		<link>http://internationaljettrash.com/2011/11/coffee-porn-darlinghurst-sydney/</link>
		<comments>http://internationaljettrash.com/2011/11/coffee-porn-darlinghurst-sydney/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 21:44:02 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://internationaljettrash.com/?p=1404</guid>
		<description><![CDATA[Coffee at Ampersand, Oxford St Enjoying a coffee at Amersand. It always feels good to be back in Sydney, especially when the rain stops just as you land. Oxford Street, Darlinghurst with Ian Stalvies. &#160; View Larger Map]]></description>
		<wfw:commentRss>http://internationaljettrash.com/2011/11/coffee-porn-darlinghurst-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney&#8217;s Bat Relocation Plan: An Update</title>
		<link>http://internationaljettrash.com/2010/06/sydneys-bat-relocation-plan-an-update/</link>
		<comments>http://internationaljettrash.com/2010/06/sydneys-bat-relocation-plan-an-update/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 04:17:23 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://internationaljettrash.com/?p=28</guid>
		<description><![CDATA[Sydney's bats get a reprieve, and can keep their prime real estate. For now. <a href="http://internationaljettrash.com/2010/06/sydneys-bat-relocation-plan-an-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://internationaljettrash.com/2010/06/sydneys-bat-relocation-plan-an-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

